|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGinty, James | ESP/EX | 12.95 | 11.45 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.45 | ||||||||
| 2 | Redl, Todd | SSP/MA | 13.34 | 12.84 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.84 | ||||||||
| 3 | Wang, Dwight | ESP/MA | 14.84 | 13.84 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.84 | ||||||||
| 4 | Sinko, David | SSP/EX | 14.91 | 13.41 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.41 | ||||||||
| 5 | Streichert, David | ESP/EX | 15.21 | 13.21 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.21 | ||||||||
| 6 | Redl, Mark | CDP/MA | 15.42 | 14.42 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.42 | ||||||||
| 7 | Pollard, Bucky | SSP/MA | 15.61 | 12.61 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.61 | ||||||||
| 8 | Buckland, Craig | SSP/EX | 15.71 | 14.71 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.71 | ||||||||
| 9 | Albrecht, Paul | SSP/MA | 15.73 | 12.73 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
| 10 | Sherman, Steven | ESP/EX | 15.85 | 13.35 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.35 | ||||||||
| 11 | Coppola, Charlie | SSP/EX | 15.97 | 13.97 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.97 | ||||||||
| 12 | Shalter, Scott | CDP/MA | 16.47 | 13.97 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 13.97 | ||||||||
| 13 | Reinheimer, Richaro | SSP/EX | 16.95 | 12.95 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.95 | ||||||||
| 14 | Norman, James | ESP/SS | 17.19 | 15.69 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.69 | ||||||||
| 15 | Jones, Walt | SSP/MA | 17.30 | 14.80 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.80 | ||||||||
| 16 | Mozelewski, Joseph | ESP/MA | 17.34 | 15.34 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 15.34 | ||||||||
| 17 | Plum, John | ESP/SS | 17.47 | 16.47 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.47 | ||||||||
| 18 | Stasko, Andy | CDP/EX | 17.57 | 11.57 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 | 11.57 | ||||||||
| 19 | Stepien, John | CDP/EX | 17.76 | 12.76 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 | 12.76 | ||||||||
| 20 | Alexander, Michael | CDP/EX | 17.85 | 14.35 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.35 | ||||||||
| 21 | George, Robert | ESP/SS | 18.02 | 15.02 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 22 | Cronin, Patrick | CDP/SS | 18.33 | 12.83 | 5.50 | 30% | 11 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 23 | Lafreniere, Judith | ESP/EX | 18.61 | 15.61 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.61 | ||||||||
| 24 | McGinty, Joe | ESP/EX | 18.73 | 16.23 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.23 | ||||||||
| 25 | Jaeger, Mark | ESP/SS | 19.14 | 16.14 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 26 | Linskey, Joe | ESP/EX | 19.17 | 16.17 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.17 | ||||||||
| 27 | Bowser, Cindy | SSP/SS | 19.25 | 15.25 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.25 | ||||||||
| 28 | Marques, Dave | SSP/EX | 19.29 | 13.29 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 | 13.29 | ||||||||
| 29 | Perone, Bruce | ESP/MA | 19.43 | 13.43 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 | 13.43 | ||||||||
| 30 | Scahill, Frank | SSP/EX | 19.61 | 16.61 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.61 | ||||||||
| 31 | Miller, Donald | SSP/SS | 19.67 | 15.17 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.17 | ||||||||
| 32 | Colon, Victor | SSP/SS | 19.91 | 18.91 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.91 | ||||||||
| 33 | Olhasso, Dave | ESR/MA | 20.17 | 17.67 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.67 | ||||||||
| 34 | Green, Andrew | SSP/SS | 20.22 | 13.22 | 7.00 | 35% | 14 | 0 | 0 | 0 | 0 | 13.22 | ||||||||
| 35 | Meyers, James | SSP/EX | 20.33 | 19.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
| 36 | Bass, Michael | CDP/EX | 20.36 | 18.36 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.36 | ||||||||
| 37 | Vernola, Bill | SSP/SS | 20.44 | 16.44 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 16.44 | ||||||||
| 38 | McGinty, Ryan | ESP/MM | 20.58 | 14.58 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 | 14.58 | ||||||||
| 39 | Hayes, Jeremy | ESP/MM | 20.60 | 18.60 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.60 | ||||||||
| 40 | Patsellis, Mark | ESP/EX | 20.65 | 13.15 | 7.50 | 36% | 15 | 0 | 0 | 0 | 0 | 13.15 | ||||||||
| 41 | Jacukowicz, Leonard | ESP/MM | 20.67 | 13.17 | 7.50 | 36% | 15 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 42 | Blecker, Badford | SSP/MM | 20.68 | 15.18 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 15.18 | ||||||||
| 43 | Murphy, Corey | SSP/MA | 21.20 | 17.70 | 3.50 | 17% | 1 | 1 | 0 | 0 | 0 | 17.70 | ||||||||
| 44 | Berger, Brian | SSP/SS | 21.46 | 16.46 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 45 | Smith, William | SSP/SS | 21.51 | 15.01 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 | 15.01 | ||||||||
| 46 | Greg, Jerry | SSP/SS | 21.57 | 15.57 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 | 15.57 | ||||||||
| 47 | Koebensky, David | SSP/SS | 22.16 | 19.16 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 48 | Carlblom, Lee | ESP/SS | 22.33 | 18.33 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.33 | ||||||||
| 49 | Habicht, Nik | SSP/SS | 22.45 | 19.45 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.45 | ||||||||
| (tie) | Devereaux, Gene | SSP/SS | 22.45 | 16.95 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 16.95 | ||||||||
| 51 | Lavallee, Paul | CDP/MM | 22.71 | 18.71 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.71 | ||||||||
| 52 | Murphy, Ted | SSR/EX | 22.89 | 22.39 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.39 | ||||||||
| 53 | Lefebvre, Mark | ESP/MM | 22.91 | 17.91 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 17.91 | ||||||||
| 54 | Schally, James | ESP/SS | 22.92 | 18.42 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 18.42 | ||||||||
| 55 | Gillan, Frank | SSP/SS | 23.02 | 22.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.52 | ||||||||
| 56 | Tally, William | CDP/EX | 23.29 | 13.79 | 9.50 | 41% | 19 | 0 | 0 | 0 | 0 | 13.79 | ||||||||
| 57 | Blencowe, Michael | SSP/SS | 23.35 | 15.85 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 | 15.85 | ||||||||
| 58 | Acker, Martin | ESP/MM | 23.68 | 15.68 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 | 15.68 | ||||||||
| 59 | Bastian, Perry | SSP/SS | 23.83 | 14.83 | 9.00 | 38% | 18 | 0 | 0 | 0 | 0 | 14.83 | ||||||||
| 60 | Hall, RJ | ESP/MM | 24.00 | 19.50 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.50 | ||||||||
| 61 | Kirkpatrick, Tim | CDP/MM | 24.18 | 19.68 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 62 | Schmatz, Arnold | ESP/SS | 24.37 | 17.37 | 7.00 | 29% | 4 | 0 | 1 | 0 | 0 | 17.37 | ||||||||
| 63 | Lentz, Josh | ESR/EX | 24.52 | 18.52 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 64 | Hall, Rick | ESP/MM | 24.60 | 19.10 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.10 | ||||||||
| 65 | DePolo, Dominick | SSP/MM | 24.65 | 19.15 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.15 | ||||||||
| 66 | Soltesz, John | SSP/MM | 24.67 | 19.67 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 19.67 | ||||||||
| 67 | Ruoff, Scott | SSP/SS | 24.74 | 16.24 | 8.50 | 34% | 17 | 0 | 0 | 0 | 0 | 16.24 | ||||||||
| 68 | Pinard, Geoffrey | SSP/MM | 24.94 | 19.44 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.44 | ||||||||
| 69 | Rosenthal, Bill | CDP/SS | 25.01 | 19.51 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.51 | ||||||||
| 70 | Renfroe, Joseph | SSP/SS | 25.07 | 21.07 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 21.07 | ||||||||
| 71 | Chotkowski, Alexander | CDP/MM | 25.12 | 20.62 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.62 | ||||||||
| 72 | Harding, Brian | SSP/SS | 25.17 | 15.67 | 9.50 | 38% | 19 | 0 | 0 | 0 | 0 | 15.67 | ||||||||
| 73 | Focht, Gregory | SSP/SS | 25.18 | 18.68 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 | 18.68 | ||||||||
| 74 | Schneck, Walter | SSP/MM | 25.37 | 21.87 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.87 | ||||||||
| 75 | Hipp, Ronald | SSP/SS | 25.45 | 21.95 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 76 | Knuth, Allen | SSP/MM | 25.93 | 20.43 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 20.43 | ||||||||
| 77 | Gottlieb, Michael | ESP/SS | 25.98 | 18.48 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 | 18.48 | ||||||||
| 78 | Fox, Rich | ESP/MM | 26.16 | 17.66 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 | 17.66 | ||||||||
| 79 | Melisi, Maryann | SSP/MM | 26.27 | 20.77 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 80 | Cohen, Bruce | ESP/SS | 26.47 | 19.47 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 | 19.47 | ||||||||
| 81 | McDonald, Douglas | SSP/EX | 26.66 | 19.16 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 82 | Lenczewska, Joanna | ESP/MM | 27.02 | 15.52 | 11.50 | 43% | 23 | 0 | 0 | 0 | 0 | 15.52 | ||||||||
| 83 | Kreutz, Melissa | ESP/MM | 27.08 | 21.58 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 21.58 | ||||||||
| (tie) | Smith, Scott | SSP/SS | 27.08 | 17.58 | 9.50 | 35% | 19 | 0 | 0 | 0 | 0 | 17.58 | ||||||||
| 85 | Schiffman, Larry | CDP/SS | 27.19 | 23.69 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.69 | ||||||||
| 86 | Albright, Troy | ESP/MM | 27.27 | 20.77 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 87 | Jelley, Skip | ESP/MM | 27.36 | 23.36 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.36 | ||||||||
| 88 | Dickerson, Lateif | SSP/MA | 27.38 | 25.38 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.38 | ||||||||
| 89 | Burris, Roger | CDP/MM | 27.71 | 20.71 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 20.71 | ||||||||
| 90 | Roberts, Joseph | SSP/MM | 27.83 | 17.83 | 10.00 | 36% | 14 | 1 | 0 | 0 | 0 | 17.83 | ||||||||
| 91 | Arcaro, Joseph | SSP/MM | 27.98 | 19.48 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 | 19.48 | ||||||||
| 92 | Cassidy, Bill | CDP/SS | 28.05 | 16.55 | 11.50 | 41% | 23 | 0 | 0 | 0 | 0 | 16.55 | ||||||||
| 93 | Torres-Reyes, Laura | SSP/SS | 28.11 | 16.11 | 12.00 | 43% | 24 | 0 | 0 | 0 | 0 | 16.11 | ||||||||
| 94 | Kachel, Jeffrey | CDP/MM | 28.24 | 18.74 | 9.50 | 34% | 9 | 0 | 1 | 0 | 0 | 18.74 | ||||||||
| 95 | Khodorkovsky, Dmitry | ESP/SS | 28.34 | 21.84 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 21.84 | ||||||||
| 96 | Thompson, John | CDP/SS | 28.47 | 18.97 | 9.50 | 33% | 19 | 0 | 0 | 0 | 0 | 18.97 | ||||||||
| 97 | Kulnis, Bill | SSP/SS | 28.66 | 19.16 | 9.50 | 33% | 19 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 98 | Jelley, Mark | SSP/MM | 29.14 | 17.14 | 12.00 | 41% | 24 | 0 | 0 | 0 | 0 | 17.14 | ||||||||
| 99 | Demcher, Stephen | SSP/MM | 29.21 | 17.21 | 12.00 | 41% | 24 | 0 | 0 | 0 | 0 | 17.21 | ||||||||
| 100 | Himschoot, Frank | ESP/SS | 29.24 | 19.74 | 9.50 | 32% | 19 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
| 101 | DiNuzio, Michael | ESR/SS | 29.36 | 22.36 | 7.00 | 24% | 8 | 1 | 0 | 0 | 0 | 22.36 | ||||||||
| 102 | Fuller, Steven | SSR/SS | 29.67 | 26.67 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.67 | ||||||||
| 103 | Calogero-Glover, Richard | SSP/MM | 30.05 | 20.05 | 10.00 | 33% | 20 | 0 | 0 | 0 | 0 | 20.05 | ||||||||
| 104 | Linford, Ron | SSP/MM | 30.65 | 26.65 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.65 | ||||||||
| 105 | Chiappardi, Frank | CDP/MM | 31.04 | 20.04 | 11.00 | 35% | 22 | 0 | 0 | 0 | 0 | 20.04 | ||||||||
| 106 | Sinn, Andrew | ESP/MM | 31.23 | 23.73 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 23.73 | ||||||||
| 107 | Hendershot, George | ESP/MM | 32.14 | 23.14 | 9.00 | 28% | 12 | 1 | 0 | 0 | 0 | 23.14 | ||||||||
| 108 | Torres-Reyes, Jose | SSP/SS | 32.29 | 25.79 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 25.79 | ||||||||
| 109 | Dwyer, Robert | CDP/MM | 32.45 | 22.95 | 9.50 | 29% | 13 | 1 | 0 | 0 | 0 | 22.95 | ||||||||
| 110 | Beinert, William | CDP/MM | 32.55 | 24.05 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 111 | Ortbach, Kenneth | SSR/MM | 32.96 | 26.96 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 26.96 | ||||||||
| 112 | Rocker, Gregory | SSP/MM | 33.94 | 23.44 | 10.50 | 31% | 21 | 0 | 0 | 0 | 0 | 23.44 | ||||||||
| 113 | Thompson, Bill | CDP/MM | 34.14 | 26.14 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 26.14 | ||||||||
| 114 | Lefebvre, Sandy | ESP/MM | 35.45 | 30.95 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 30.95 | ||||||||
| 115 | Finnesey, Janet | ESP/MM | 35.68 | 28.68 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 28.68 | ||||||||
| 116 | Vanalstyne, Chuck | ESR/MM | 36.24 | 26.24 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
| 117 | Giltner, Mathew | CDP/MM | 36.35 | 17.35 | 19.00 | 52% | 28 | 0 | 1 | 0 | 0 | 17.35 | ||||||||
| 118 | Pason, Chuck | SSP/MM | 36.79 | 26.29 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 | 26.29 | ||||||||
| 119 | Konopka, Joseph | SSP/MM | 37.86 | 22.86 | 15.00 | 40% | 30 | 0 | 0 | 0 | 0 | 22.86 | ||||||||
| 120 | Yake, Bonnie | SSP/MM | 38.32 | 24.82 | 13.50 | 35% | 27 | 0 | 0 | 0 | 0 | 24.82 | ||||||||
| 121 | Tinley, John | CDP/MM | 38.61 | 30.11 | 8.50 | 22% | 11 | 1 | 0 | 0 | 0 | 30.11 | ||||||||
| 122 | Rosenthal, Peter | CDP/SS | 39.65 | 19.65 | 20.00 | 50% | 30 | 0 | 0 | 1 | 0 | 19.65 | ||||||||
| 123 | Good, Paul | ESP/MM | 40.66 | 28.16 | 12.50 | 31% | 25 | 0 | 0 | 0 | 0 | 28.16 | ||||||||
| 124 | Bakelaar, Philip | CDP/MM | 41.84 | 35.34 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 35.34 | ||||||||
| 125 | Palagruto, Vincent | SSP/MM | 42.34 | 32.34 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 32.34 | ||||||||
| 126 | Fry, Gary | ESR/MM | 43.45 | 26.45 | 17.00 | 39% | 24 | 0 | 0 | 1 | 0 | 26.45 | ||||||||
| 127 | Dellea-Giltner, Pam | SSP/MM | 43.66 | 18.16 | 25.50 | 58% | 41 | 0 | 0 | 1 | 0 | 18.16 | ||||||||
| 128 | Taluba, Neil | ESP/MM | 44.78 | 30.28 | 14.50 | 32% | 19 | 0 | 0 | 1 | 0 | 30.28 | ||||||||
| 129 | Richards, Kitty | CDP/MM | 59.86 | 53.86 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 53.86 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redl, Mark | CDP/MA | 20.26 | 19.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.20 | 15.06 | |||||||||
| 2 | Redl, Todd | SSP/MA | 20.67 | 19.67 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.30 | 15.37 | |||||||||
| 3 | Albrecht, Paul | SSP/MA | 21.74 | 19.74 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 4.18 | 15.56 | |||||||||
| 4 | Pollard, Bucky | SSP/MA | 21.76 | 20.76 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.53 | 16.23 | |||||||||
| 5 | Linskey, Joe | ESP/EX | 22.32 | 19.82 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 4.27 | 15.55 | |||||||||
| 6 | McGinty, James | ESP/EX | 22.72 | 18.22 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 4.33 | 13.89 | |||||||||
| 7 | Patsellis, Mark | ESP/EX | 23.58 | 21.58 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 5.09 | 16.49 | |||||||||
| 8 | Murphy, Corey | SSP/MA | 23.88 | 22.38 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 5.43 | 16.95 | |||||||||
| 9 | Sinko, David | SSP/EX | 24.46 | 20.46 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 4.33 | 16.13 | |||||||||
| 10 | Shalter, Scott | CDP/MA | 24.54 | 20.54 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 | 4.40 | 16.14 | |||||||||
| 11 | McGinty, Joe | ESP/EX | 25.59 | 24.59 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 5.73 | 18.86 | |||||||||
| 12 | Buckland, Craig | SSP/EX | 25.68 | 22.68 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 5.54 | 17.14 | |||||||||
| 13 | Tally, William | CDP/EX | 25.76 | 21.76 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 4.23 | 17.53 | |||||||||
| 14 | Mozelewski, Joseph | ESP/MA | 25.79 | 18.79 | 7.00 | 27% | 8 | 1 | 0 | 0 | 0 | 4.27 | 14.52 | |||||||||
| 15 | Cronin, Patrick | CDP/SS | 26.46 | 19.96 | 6.50 | 25% | 7 | 1 | 0 | 0 | 0 | 4.28 | 15.68 | |||||||||
| 16 | Streichert, David | ESP/EX | 26.57 | 20.57 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 | 4.52 | 16.05 | |||||||||
| 17 | Marques, Dave | SSP/EX | 26.95 | 22.95 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 4.53 | 18.42 | |||||||||
| 18 | McGinty, Ryan | ESP/MM | 27.26 | 20.76 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 | 4.53 | 16.23 | |||||||||
| 19 | Jones, Walt | SSP/MA | 27.51 | 24.51 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 4.81 | 19.70 | |||||||||
| 20 | Scahill, Frank | SSP/EX | 27.65 | 25.65 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 5.65 | 20.00 | |||||||||
| 21 | Stepien, John | CDP/EX | 27.82 | 21.82 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 4.51 | 17.31 | |||||||||
| 22 | Bastian, Perry | SSP/SS | 27.90 | 24.40 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 4.98 | 19.42 | |||||||||
| 23 | Reinheimer, Richaro | SSP/EX | 28.04 | 25.54 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 5.29 | 20.25 | |||||||||
| 24 | Jacukowicz, Leonard | ESP/MM | 28.59 | 26.59 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 6.50 | 20.09 | |||||||||
| 25 | Lafreniere, Judith | ESP/EX | 28.85 | 27.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 5.47 | 21.88 | |||||||||
| 26 | Norman, James | ESP/SS | 28.90 | 27.40 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 5.38 | 22.02 | |||||||||
| 27 | Wang, Dwight | ESP/MA | 29.31 | 25.31 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 | 5.47 | 19.84 | |||||||||
| 28 | Bass, Michael | CDP/EX | 29.64 | 28.64 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 4.75 | 23.89 | |||||||||
| 29 | Coppola, Charlie | SSP/EX | 29.74 | 20.74 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 4.69 | 16.05 | |||||||||
| 30 | Schmatz, Arnold | ESP/SS | 30.00 | 25.50 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 7.16 | 18.34 | |||||||||
| 31 | McDonald, Douglas | SSP/EX | 30.31 | 25.31 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 5.25 | 20.06 | |||||||||
| 32 | Green, Andrew | SSP/SS | 30.33 | 26.33 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 4.84 | 21.49 | |||||||||
| 33 | Carlblom, Lee | ESP/SS | 30.41 | 27.91 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 5.58 | 22.33 | |||||||||
| 34 | Olhasso, Dave | ESR/MA | 30.69 | 23.19 | 7.50 | 24% | 9 | 1 | 0 | 0 | 0 | 4.45 | 18.74 | |||||||||
| 35 | Sherman, Steven | ESP/EX | 30.76 | 29.26 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 5.41 | 23.85 | |||||||||
| (tie) | Thompson, John | CDP/SS | 30.76 | 28.26 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 5.56 | 22.70 | |||||||||
| 37 | George, Robert | ESP/SS | 30.97 | 25.97 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 6.56 | 19.41 | |||||||||
| 38 | Perone, Bruce | ESP/MA | 31.02 | 22.02 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 | 4.85 | 17.17 | |||||||||
| 39 | Lentz, Josh | ESR/EX | 31.34 | 26.34 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 5.36 | 20.98 | |||||||||
| 40 | Schiffman, Larry | CDP/SS | 31.55 | 27.05 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 7.35 | 19.70 | |||||||||
| 41 | Lavallee, Paul | CDP/MM | 31.59 | 31.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.47 | 25.62 | |||||||||
| 42 | Berger, Brian | SSP/SS | 31.70 | 26.70 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 5.01 | 21.69 | |||||||||
| (tie) | Cassidy, Bill | CDP/SS | 31.70 | 25.70 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 5.94 | 19.76 | |||||||||
| 44 | Rosenthal, Bill | CDP/SS | 31.79 | 30.79 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 6.39 | 24.40 | |||||||||
| 45 | Koebensky, David | SSP/SS | 31.96 | 24.46 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 5.63 | 18.83 | |||||||||
| 46 | Smith, Scott | SSP/SS | 32.08 | 28.58 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 5.44 | 23.14 | |||||||||
| 47 | Ruoff, Scott | SSP/SS | 32.32 | 29.32 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.90 | 23.42 | |||||||||
| 48 | Acker, Martin | ESP/MM | 32.64 | 29.14 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 5.96 | 23.18 | |||||||||
