New Jersey State IDPA

April 20 & 21 2007
Full Results  -   All Participants

Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  Scott Shalter    Master 176.73 (27)
      ESP Champion:   Joe Linskey    Expert 169.99 (28)
      SSP Champion:   Todd Redl    Master 157.01 (22)
      ESR Champion:   Dave Olhasso    Master 201.06 (54)
      SSR Champion:   Ted Murphy    Expert 272.18 (39)
      High Senior:  Scott Shalter    CDP - Master 176.73 (27)
      High Lady:   Judith Lafreniere    ESP - Expert 230.62 (31)
      High Law Enforcement:  Joe Linskey    ESP - Expert 169.99 (28)
      High Junior:  James McGinty    ESP - Expert 176.72 (43)
      High Distinguished Senior:   Gene Devereaux    SSP - Sharpshooter 237.52 (60)
      Most Accurate:   James Meyers    SSP - Expert 241.70 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
0000-0200
Stage 1
0200-0600
Stage 2
0600-0800
Stage 3
0800-1000
Stage 4
1000-1200
Stage 5
1200-1400
Stage 6
1400-1600
Stage 7
1600-1800
Stage 8
1800-2000
Stage 9
2000-2200
Stage 10
CDP    Master
DC Shalter, Scott 176.73 27010 16.47(5) 24.54(2) 12.87(0) 14.66(1) 13.10(0) 15.99(1) 23.10(1) 25.50(6) 11.35(2) 19.15(9)
1 Redl, Mark 180.91 45001 15.42(2) 20.26(2) 10.61(2) 23.82(13) 14.42(0) 15.90(2) 25.53(8) 25.09(8) 15.37(8) 14.49(0)
CDP    Expert
1 Stasko, Andy 192.85 60031 17.57(12) 32.67(9) 18.36(9) 15.00(4) 14.81(1) 14.57(1) 20.71(2) 26.45(10) 14.72(9) 17.99(3)
2 Tally, William 195.66 91110 23.29(19) 25.76(8) 14.00(8) 19.39(7) 13.31(5) 19.40(3) 20.41(7) 31.69(24) 11.20(4) 17.21(6)
3 Stepien, John 198.91 55000 17.76(10) 27.82(12) 12.98(2) 16.20(5) 13.48(1) 16.96(0) 25.87(2) 35.05(16) 12.01(4) 20.78(3)
4 Bass, Michael 216.67 34000 20.36(4) 29.64(2) 15.55(4) 17.21(6) 15.91(1) 15.94(0) 36.03(5) 33.10(10) 12.13(0) 20.80(2)
5 Alexander, Michael 230.39 52110 17.85(7) 34.34(6) 16.89(2) 24.27(4) 18.85(3) 20.48(2) 29.92(3) 30.46(17) 16.98(7) 20.35(1)
CDP    Sharpshooter
1 Cronin, Patrick 216.80 92011 18.33(11) 26.46(7) 17.78(7) 23.52(10) 18.35(5) 20.23(2) 24.67(3) 32.93(27) 16.65(12) 17.88(8)
2 Rosenthal, Bill 236.19 48010 25.01(11) 31.79(2) 15.20(3) 21.59(4) 18.91(2) 20.46(2) 33.55(6) 31.67(11) 17.15(3) 20.86(4)
3 Thompson, John 236.87 57110 28.47(19) 30.76(5) 13.85(2) 19.46(6) 20.07(4) 20.04(1) 29.85(7) 32.32(6) 12.92(1) 29.13(6)
4 Schiffman, Larry 262.41 84010 27.19(7) 31.55(9) 20.35(5) 26.78(12) 18.85(4) 25.44(4) 33.19(9) 37.42(22) 18.17(4) 23.47(8)
5 Rosenthal, Peter 266.33 62201 39.65(30) 34.21(3) 21.98(2) 19.44(0) 22.07(0) 19.08(0) 32.80(4) 32.55(11) 16.06(5) 28.49(7)
6 Cassidy, Bill 283.21 102101 28.05(23) 31.70(12) 24.20(10) 22.50(4) 21.20(2) 19.60(1) 50.56(11) 32.98(20) 19.60(7) 32.82(12)
CDP    Marksman
1 Lavallee, Paul 227.01 37000 22.71(8) 31.59(1) 13.87(1) 17.59(2) 21.14(0) 20.34(0) 24.87(2) 32.86(10) 19.22(8) 22.82(5)
2 Kirkpatrick, Tim 265.29 38020 24.18(9) 39.71(8) 14.80(0) 21.31(6) 18.73(0) 24.69(1) 31.09(3) 43.66(4) 21.06(4) 26.06(3)
3 Chiappardi, Frank 277.31 94010 31.04(22) 40.43(11) 15.08(1) 25.89(14) 19.14(2) 24.15(12) 38.07(5) 40.52(16) 17.85(5) 25.14(6)
4 Dwyer, Robert 294.54 83151 32.45(13) 33.16(8) 21.30(3) 25.18(12) 30.31(0) 37.66(15) 42.42(9) 36.96(15) 14.83(6) 20.27(2)
5 Giltner, Mathew 324.18 143124 36.35(28) 49.51(20) 16.39(0) 23.44(5) 21.09(11) 24.79(9) 55.97(22) 35.59(26) 26.15(18) 34.90(4)
6 Kachel, Jeffrey 335.31 74110 28.24(9) 47.60(6) 22.77(2) 32.57(18) 28.82(2) 23.84(0) 59.20(12) 41.41(16) 18.48(5) 32.38(4)
7 Burris, Roger 358.23 104112 27.71(14) 70.52(18) 33.73(3) 34.51(20) 22.43(3) 27.93(6) 42.97(13) 39.55(17) 19.01(4) 39.87(6)
8 Tinley, John 365.25 71040 38.61(11) 50.71(12) 23.71(1) 29.22(12) 28.17(6) 33.17(2) 52.50(13) 43.12(8) 36.21(3) 29.83(3)
9 Thompson, Bill 429.41 162001 34.14(16) 57.38(21) 24.21(11) 58.42(23) 27.15(1) 31.98(4) 61.24(16) 71.81(62) 25.61(2) 37.47(6)
10 Bakelaar, Philip 461.09 104030 41.84(13) 65.10(14) 30.96(11) 33.15(11) 51.57(7) 33.88(5) 62.29(11) 53.35(18) 41.42(7) 47.53(7)
11 Richards, Kitty 589.10 63001 59.86(12) 62.67(2) 47.08(6) 35.24(13) 40.66(8) 55.36(7) 106.50(6) 64.78(5) 55.35(4) 61.60(0)
12 Beinert, William 1401.05 137110 32.55(17) 49.38(21) 30.37(9) 41.52(11) 999.00(0) 27.58(2) 77.53(12) 66.94(28) 27.24(15) 48.94(22)
13 Chotkowski, Alexander 2378.77 56140 25.12(9) 77.96(11) 999.00(0) 999.00(0) 46.26(0) 37.78(1) 71.49(7) 58.94(11) 22.46(10) 40.76(7)
ESP    Master
1 Wang, Dwight 184.48 41020 14.84(2) 29.31(2) 13.71(2) 17.09(5) 13.89(1) 15.70(0) 24.45(8) 27.05(12) 11.85(3) 16.59(6)
2 Mozelewski, Joseph 188.99 52020 17.34(4) 25.79(8) 14.74(3) 17.57(6) 14.95(5) 12.84(0) 19.95(2) 25.27(10) 14.83(6) 25.71(8)
3 Perone, Bruce 200.55 63001 19.43(12) 31.02(18) 14.79(4) 16.48(3) 8.86(1) 16.09(1) 33.99(8) 28.28(7) 14.72(5) 16.89(4)
ESP    Expert
DC Linskey, Joe 169.99 28000 19.17(6) 22.32(5) 10.81(1) 14.54(2) 14.15(2) 18.65(5) 20.54(0) 24.45(4) 10.35(0) 15.01(3)
1 McGinty, James 176.72 43120 12.95(3) 22.72(9) 13.07(3) 14.84(7) 13.18(1) 13.91(2) 25.64(0) 27.94(13) 11.77(2) 20.70(3)
2 Sherman, Steven 181.84 35100 15.85(5) 30.76(3) 11.56(1) 17.23(5) 13.69(2) 13.00(0) 22.00(2) 23.20(7) 13.14(4) 21.41(6)
3 Streichert, David 202.62 50021 15.21(4) 26.57(6) 12.34(0) 15.37(6) 13.40(1) 19.67(2) 36.15(9) 31.08(16) 17.12(2) 15.71(4)
4 Patsellis, Mark 209.77 68022 20.65(15) 23.58(4) 12.23(3) 21.07(8) 13.88(1) 19.55(1) 38.21(13) 31.84(15) 12.30(4) 16.46(4)
5 McGinty, Joe 214.55 35000 18.73(5) 25.59(2) 14.63(1) 19.84(6) 21.51(1) 18.33(0) 29.19(4) 31.66(9) 15.31(1) 19.76(6)
6 Lafreniere, Judith 230.62 31101 18.61(6) 28.85(3) 16.00(0) 25.62(5) 20.78(1) 18.06(0) 41.83(9) 27.15(3) 15.43(3) 18.29(1)
ESP    Sharpshooter
1 Plum, John 206.92 26010 17.47(2) 38.11(3) 13.37(0) 17.36(2) 15.24(0) 16.49(0) 26.36(2) 30.30(15) 14.01(1) 18.21(1)
2 Norman, James 214.18 50100 17.19(3) 28.90(3) 14.35(3) 20.58(11) 18.62(7) 15.94(2) 31.35(9) 28.24(4) 16.13(5) 22.88(3)
3 Carlblom, Lee 229.37 62000 22.33(8) 30.41(5) 14.10(1) 18.96(6) 17.40(4) 18.65(3) 36.91(4) 36.46(19) 16.26(7) 17.89(5)
4 George, Robert 235.03 68010 18.02(6) 30.97(10) 14.10(3) 19.30(9) 30.10(6) 22.56(0) 26.84(2) 39.71(27) 13.81(3) 19.62(2)
5 Jaeger, Mark 241.59 68000 19.14(6) 34.47(9) 16.25(1) 22.25(7) 17.84(1) 18.55(1) 35.08(4) 39.36(26) 17.70(8) 20.95(5)
6 Schmatz, Arnold 245.18 83101 24.37(4) 30.00(9) 15.20(0) 14.86(2) 26.92(13) 15.54(2) 34.52(8) 48.14(31) 16.64(6) 18.99(8)
7 Himschoot, Frank 256.31 71030 29.24(19) 32.89(6) 15.01(1) 23.32(7) 27.77(6) 21.10(1) 31.97(7) 36.76(16) 16.72(4) 21.53(4)
8 Schally, James 256.42 66000 22.92(9) 34.02(8) 15.61(1) 20.33(2) 16.23(1) 29.29(2) 35.05(5) 41.00(32) 18.14(1) 23.83(5)
9 Khodorkovsky, Dmitry 259.15 46000 28.34(13) 35.41(6) 17.36(1) 28.00(2) 18.69(0) 22.08(1) 30.32(4) 37.13(10) 17.18(6) 24.64(3)
10 Gottlieb, Michael 261.58 82011 25.98(15) 42.82(23) 19.80(6) 25.68(6) 16.52(1) 20.99(2) 41.16(12) 32.58(9) 15.76(1) 20.29(7)
11 Cohen, Bruce 285.49 35010 26.47(14) 39.26(3) 21.01(0) 26.53(6) 24.38(2) 28.18(0) 35.81(0) 37.44(3) 22.41(7) 24.00(0)
ESP    Marksman
1 McGinty, Ryan 208.23 38020 20.58(12) 27.26(13) 16.74(2) 14.91(0) 19.59(0) 17.98(0) 24.07(1) 29.12(6) 14.58(1) 23.40(3)
2 Jacukowicz, Leonard 217.25 63020 20.67(15) 28.59(4) 19.86(5) 19.60(7) 16.09(2) 18.21(3) 27.28(3) 30.74(15) 15.98(3) 20.23(6)
3 Hayes, Jeremy 235.09 46000 20.60(4) 40.48(12) 17.99(2) 20.85(5) 12.66(4) 21.33(0) 32.77(7) 30.76(8) 16.60(1) 21.05(3)
4 Acker, Martin 245.17 58030 23.68(16) 32.64(1) 20.66(3) 21.99(7) 17.64(0) 25.09(3) 32.88(4) 31.44(14) 17.92(6) 21.23(4)
5 Lefebvre, Mark 255.71 61020 22.91(10) 37.02(9) 18.62(2) 26.51(11) 21.87(3) 20.30(3) 37.11(7) 35.21(8) 14.37(4) 21.79(4)
6 Finnesey, Janet 292.95 59000 35.68(14) 37.03(7) 21.49(3) 25.44(2) 23.04(2) 23.26(0) 33.26(10) 45.30(10) 19.90(3) 28.55(8)
7 Hall, RJ 295.36 71101 24.00(9) 33.66(6) 28.07(4) 23.03(3) 25.08(3) 23.36(0) 36.63(2) 48.20(30) 19.47(1) 33.86(13)
8 Jelley, Skip 295.77 64020 27.36(8) 44.64(9) 20.04(0) 29.05(5) 21.94(1) 23.89(1) 41.29(7) 35.12(14) 25.61(13) 26.83(6)
9 Albright, Troy 297.78 55050 27.27(13) 43.71(8) 21.12(1) 18.31(6) 23.37(4) 35.93(5) 34.80(2) 40.78(13) 18.50(0) 33.99(3)
10 Lenczewska, Joanna 298.05 140014 27.02(23) 61.80(37) 28.93(19) 28.24(17) 18.94(0) 23.53(4) 36.98(12) 34.11(14) 15.82(3) 22.68(11)
11 Hendershot, George 298.64 90041 32.14(12) 44.65(13) 19.86(2) 25.20(12) 28.00(12) 22.33(3) 42.43(6) 39.31(13) 17.54(5) 27.18(12)
12 Hall, Rick 304.23 83100 24.60(11) 37.79(10) 17.76(2) 28.22(8) 22.89(4) 26.05(0) 37.42(2) 48.68(27) 23.10(9) 37.72(10)
13 Kreutz, Melissa 317.67 79001 27.08(11) 44.20(1) 26.91(8) 28.75(11) 26.01(3) 21.08(0) 50.32(8) 44.01(19) 21.35(9) 27.96(9)
14 Sinn, Andrew 344.03 87140 31.23(15) 38.48(5) 19.07(5) 30.04(11) 33.54(7) 34.01(4) 58.69(11) 45.55(22) 22.24(4) 31.18(3)
15 Fox, Rich 344.80 105103 26.16(17) 40.21(7) 18.85(3) 42.73(26) 32.54(11) 33.57(2) 52.32(8) 46.86(20) 21.81(1) 29.75(10)
16 Lefebvre, Sandy 346.63 44000 35.45(9) 46.50(3) 22.39(0) 29.40(5) 28.20(1) 34.25(0) 46.50(12) 44.59(3) 23.84(5) 35.51(6)
17 Taluba, Neil 431.42 89042 44.78(19) 66.51(7) 31.21(6) 34.38(14) 35.29(7) 39.98(3) 59.28(10) 52.48(16) 31.92(2) 35.59(5)
18 Good, Paul 561.96 175241 40.66(25) 83.90(15) 28.86(6) 62.43(21) 41.51(11) 43.97(4) 88.41(24) 72.25(45) 30.43(11) 69.54(13)
Beese, Kurt ---  55010 0.00(0) 42.20(11) 21.96(6) 38.00(21) 15.93(10) 33.15(7) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
DC Redl, Todd 157.01 22000 13.34(1) 20.67(2) 11.30(1) 12.92(1) 11.14(1) 14.73(1) 23.19(6) 25.29(7) 12.22(2) 12.21(0)
1 Pollard, Bucky 167.30 30001 15.61(6) 21.76(2) 11.44(2) 12.58(1) 12.22(0) 14.85(0) 26.05(5) 25.03(6) 10.06(0) 17.70(8)
2 Albrecht, Paul 168.03 30000 15.73(6) 21.74(4) 13.00(0) 15.14(2) 14.60(1) 15.82(2) 21.57(2) 25.34(6) 10.62(1) 14.47(6)
3 Jones, Walt 200.99 46010 17.30(5) 27.51(6) 12.11(1) 15.05(0) 15.99(3) 17.06(2) 28.33(6) 35.61(18) 12.21(3) 19.82(2)
4 Murphy, Corey 203.54 21020 21.20(1) 23.88(3) 14.88(0) 19.04(6) 19.85(0) 19.74(1) 30.70(2) 24.81(8) 14.68(0) 14.76(0)
5 Dickerson, Lateif 359.09 66111 27.38(4) 45.93(4) 22.80(2) 28.41(9) 29.66(8) 38.67(9) 60.63(8) 43.01(1) 23.29(16) 39.31(5)
SSP    Expert
1 Marques, Dave 185.46 53000 19.29(12) 26.95(8) 14.56(7) 16.09(4) 14.31(1) 15.79(4) 22.51(2) 22.66(5) 14.79(4) 18.51(6)
2 Sinko, David 189.71 51101 14.91(3) 24.46(8) 13.68(2) 13.88(2) 12.40(3) 16.36(1) 30.47(9) 29.39(13) 13.86(7) 20.30(3)
3 Buckland, Craig 190.70 30000 15.71(2) 25.68(6) 13.31(0) 19.65(5) 15.43(0) 18.39(0) 23.37(1) 29.60(10) 13.67(4) 15.89(2)
4 Coppola, Charlie 212.89 94010 15.97(4) 29.74(18) 11.89(1) 18.85(9) 18.17(3) 18.08(4) 27.32(8) 32.82(24) 16.14(8) 23.91(15)
5 Reinheimer, Richaro 220.32 57000 16.95(8) 28.04(5) 19.78(4) 23.15(8) 22.79(7) 17.95(1) 24.77(3) 35.24(16) 14.10(3) 17.55(2)
6 Scahill, Frank 221.73 25000 19.61(6) 27.65(4) 16.01(3) 20.00(5) 16.28(0) 19.58(0) 34.44(5) 35.21(1) 13.69(0) 19.26(1)
7 Meyers, James 241.70 6100 20.33(1) 35.48(0) 15.28(0) 17.93(0) 22.37(0) 22.88(0) 38.03(4) 26.84(0) 17.82(0) 24.74(1)
8 McDonald, Douglas 1218.64 90000 26.66(15) 30.31(10) 16.14(6) 19.79(7) 999.00(0) 19.66(8) 25.56(6) 37.15(16) 20.63(12) 23.74(10)
SSP    Sharpshooter
1 Bastian, Perry 203.60 46001 23.83(18) 27.90(7) 12.24(0) 17.05(4) 14.12(0) 14.42(0) 36.00(6) 28.29(5) 12.29(2) 17.46(4)
2 Berger, Brian 227.32 62110 21.46(10) 31.70(10) 18.83(2) 21.98(15) 17.72(2) 20.35(0) 34.06(7) 27.63(10) 17.01(4) 16.58(2)
3 Devereaux, Gene 237.52 60011 22.45(11) 32.65(7) 19.90(0) 19.81(2) 19.72(2) 18.44(0) 30.59(7) 34.17(13) 18.00(11) 21.79(7)
4 Koebensky, David 247.81 73021 22.16(6) 31.96(15) 16.07(3) 22.45(2) 11.27(4) 22.31(3) 40.45(8) 41.34(23) 15.20(4) 24.60(5)
5 Renfroe, Joseph 248.88 44200 25.07(8) 39.85(3) 20.76(2) 20.13(2) 16.67(0) 21.70(1) 32.00(5) 31.12(14) 15.90(4) 25.68(5)
6 Bowser, Cindy 253.57 50020 19.25(8) 35.15(6) 16.50(1) 20.80(2) 24.73(3) 26.68(7) 35.77(5) 36.18(14) 18.91(2) 19.60(2)
7 Vernola, Bill 256.18 77020 20.44(8) 41.22(15) 16.88(7) 19.28(6) 23.69(5) 25.03(3) 28.50(4) 41.96(18) 17.41(4) 21.77(7)
8 Harding, Brian 256.61 97220 25.17(19) 38.66(19) 21.07(1) 20.40(5) 18.67(0) 19.54(1) 28.30(4) 42.22(34) 15.78(5) 26.80(9)
9 Blencowe, Michael 256.82 98022 23.35(15) 37.07(13) 15.87(5) 19.53(7) 24.96(2) 19.52(4) 35.01(6) 41.41(28) 18.65(12) 21.45(6)
10 Gillan, Frank 257.97 20020 23.02(1) 35.11(1) 16.73(1) 21.15(1) 22.55(2) 20.48(0) 40.46(1) 33.37(5) 22.44(8) 22.66(0)
11 Green, Andrew 259.01 106200 20.22(14) 30.33(8) 23.17(12) 25.26(8) 20.86(12) 20.55(1) 41.22(8) 34.91(29) 18.33(12) 24.16(2)
12 Greg, Jerry 260.49 44110 21.57(12) 41.57(6) 19.79(1) 28.15(5) 20.73(3) 20.71(0) 32.15(7) 33.43(4) 16.63(4) 25.76(2)
13 Habicht, Nik 261.45 33010 22.45(6) 42.57(6) 16.33(5) 20.95(3) 20.03(1) 21.54(3) 41.27(2) 31.61(2) 18.91(0) 25.79(5)
14 Focht, Gregory 261.53 80020 25.18(13) 44.96(12) 19.51(11) 17.96(3) 21.39(1) 22.60(3) 28.52(6) 35.41(19) 17.56(6) 28.44(6)
15 Smith, William 264.78 119041 21.51(13) 37.91(12) 20.50(6) 19.74(11) 19.66(7) 15.78(0) 33.00(4) 47.52(45) 21.63(7) 27.53(14)
16 Smith, Scott 265.61 114101 27.08(19) 32.08(7) 19.14(8) 19.11(3) 19.86(4) 18.51(2) 31.42(8) 44.86(38) 18.93(9) 34.62(16)
17 Miller, Donald 267.60 69120 19.67(9) 33.90(6) 15.90(1) 23.79(7) 21.53(6) 35.11(4) 40.20(13) 39.18(20) 14.79(0) 23.53(3)
18 Colon, Victor 275.96 67041 19.91(2) 37.60(5) 20.94(4) 22.21(2) 21.69(3) 24.16(4) 44.32(14) 38.24(22) 19.66(4) 27.23(7)
19 Torres-Reyes, Laura 281.55 90102 28.11(24) 40.01(15) 14.67(1) 21.32(4) 29.88(16) 20.04(0) 34.62(2) 44.91(15) 18.96(5) 29.03(8)
20 Ruoff, Scott 287.14 109142 24.74(17) 32.32(6) 24.15(5) 21.27(9) 33.07(15) 22.45(4) 36.97(8) 43.46(34) 18.57(7) 30.14(4)
21 Kulnis, Bill 293.71 87100 28.66(19) 38.18(13) 19.70(2) 22.28(2) 25.45(3) 23.47(1) 38.59(3) 47.35(27) 24.89(15) 25.14(2)
22 Torres-Reyes, Jose 323.08 119212 32.29(13) 54.03(24) 17.39(4) 27.19(5) 29.78(14) 36.36(10) 35.17(10) 41.66(17) 20.38(9) 28.83(13)
23 Hipp, Ronald 1242.58 56121 25.45(7) 38.14(2) 17.76(2) 27.05(5) 21.47(0) 22.76(2) 40.07(12) 35.87(20) 15.01(6) 999.00(0)
SSP    Marksman
1 Pinard, Geoffrey 248.89 55030 24.94(11) 34.10(6) 15.28(1) 21.51(0) 18.25(3) 19.72(3) 29.47(2) 40.20(18) 21.46(9) 23.96(2)
2 Blecker, Badford 253.27 68001 20.68(11) 38.48(5) 17.43(1) 24.09(15) 17.16(3) 14.80(3) 40.50(9) 36.19(21) 18.68(0) 25.26(0)
3 DePolo, Dominick 263.57 49030 24.65(11) 35.67(1) 18.12(5) 27.11(11) 20.80(1) 27.93(0) 34.93(2) 32.10(11) 20.18(6) 22.08(1)
4 Schneck, Walter 273.25 29000 25.37(7) 37.72(7) 20.72(3) 25.72(2) 19.03(0) 23.63(0) 38.44(8) 38.58(1) 19.33(0) 24.71(1)
5 Soltesz, John 284.79 63011 24.67(10) 41.18(9) 21.31(4) 23.27(4) 25.05(2) 22.96(8) 40.02(4) 41.21(11) 20.63(5) 24.49(6)
6 Arcaro, Joseph 288.37 88101 27.98(17) 39.68(11) 15.89(0) 30.25(18) 21.13(2) 28.66(1) 36.61(7) 39.84(22) 20.38(4) 27.95(6)
7 Roberts, Joseph 299.48 112022 27.83(14) 45.10(14) 19.13(8) 24.93(9) 22.09(4) 21.67(5) 41.74(7) 40.86(23) 21.00(9) 35.13(19)
8 Jelley, Mark 306.86 108011 29.14(24) 39.69(17) 22.12(1) 26.88(15) 20.72(0) 25.36(1) 50.55(11) 46.40(30) 19.51(5) 26.49(4)
9 Melisi, Maryann 311.55 79001 26.27(11) 43.08(7) 19.85(4) 30.24(13) 37.44(11) 21.90(0) 43.62(10) 46.12(12) 18.27(5) 24.76(6)
10 Knuth, Allen 315.38 63012 25.93(11) 51.90(10) 19.64(3) 28.47(5) 31.36(12) 23.46(3) 50.07(7) 40.68(6) 17.76(1) 26.11(5)
11 Konopka, Joseph 349.55 136003 37.86(30) 55.91(33) 21.65(6) 26.26(10) 26.46(3) 24.83(1) 59.94(14) 40.66(14) 26.84(17) 29.14(8)
12 Rocker, Gregory 354.02 122042 33.94(21) 56.85(29) 23.62(2) 35.16(9) 22.51(4) 33.08(4) 51.19(6) 45.38(22) 21.85(11) 30.44(14)
13 Linford, Ron 365.28 66113 30.65(8) 49.92(4) 20.48(1) 31.67(5) 24.63(0) 29.42(3) 67.58(25) 45.95(15) 27.49(1) 37.49(4)
14 Dellea-Giltner, Pam 390.10 168003 43.66(41) 49.81(22) 26.96(13) 25.44(8) 28.30(3) 31.74(5) 60.68(12) 54.08(29) 24.81(17) 44.62(18)
15 Palagruto, Vincent 394.66 51010 42.34(20) 71.26(1) 21.65(0) 39.12(7) 37.69(3) 32.22(5) 52.74(6) 35.34(0) 35.02(6) 27.28(3)
16 Yake, Bonnie 421.74 148113 38.32(27) 62.09(28) 38.84(14) 32.95(13) 27.25(3) 29.09(4) 68.08(7) 59.43(30) 26.64(8) 39.05(14)
17 Calogero-Glover, Richard 441.23 164237 30.05(20) 70.94(35) 29.02(15) 43.50(31) 36.64(5) 40.06(11) 94.35(19) 43.50(14) 25.81(12) 27.36(2)
18 Pason, Chuck 449.84 188024 36.79(21) 61.98(24) 25.77(4) 41.14(6) 29.95(9) 40.54(11) 68.20(23) 73.29(63) 28.51(7) 43.67(20)
19 Demcher, Stephen 1332.59 125125 29.21(24) 43.03(21) 19.36(4) 34.32(11) 55.02(14) 999.00(0) 59.18(13) 41.42(14) 24.71(15) 27.34(9)
ESR    Master
DC Olhasso, Dave 201.06 54010 20.17(5) 30.69(9) 14.69(6) 20.94(9) 15.29(1) 18.70(1) 23.51(4) 25.90(11) 12.66(2) 18.51(6)
ESR    Expert
1 Lentz, Josh 217.77 70000 24.52(12) 31.34(10) 12.93(3) 19.87(4) 17.06(2) 16.16(2) 34.21(8) 30.89(20) 12.69(4) 18.10(5)
ESR    Sharpshooter
1 DiNuzio, Michael 338.70 69140 29.36(8) 43.59(13) 21.10(1) 38.78(16) 26.19(1) 30.84(1) 47.87(5) 37.70(17) 30.07(3) 33.20(4)
ESR    Marksman
1 Fry, Gary 308.13 64011 43.45(24) 39.44(7) 20.79(5) 31.24(7) 21.83(2) 23.48(0) 41.11(6) 34.57(9) 23.03(2) 29.19(2)
2 Vanalstyne, Chuck 336.57 94101 36.24(20) 40.42(8) 18.79(2) 45.10(19) 26.67(6) 40.94(2) 36.21(2) 44.21(22) 20.14(5) 27.85(8)
SSR    Expert
DC Murphy, Ted 272.18 39000 22.89(1) 35.28(10) 14.61(0) 30.81(10) 29.07(1) 21.90(0) 39.38(6) 29.60(4) 17.60(3) 31.04(4)
SSR    Sharpshooter
1 Fuller, Steven 280.19 64011 29.67(6) 37.78(14) 17.54(2) 26.61(6) 17.22(8) 31.31(1) 44.07(13) 31.99(8) 19.00(3) 25.00(3)
SSR    Marksman
1 Ortbach, Kenneth 332.16 69010 32.96(12) 53.37(10) 20.88(1) 37.76(4) 28.86(1) 25.13(1) 40.87(1) 39.27(27) 24.78(8) 28.28(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: